Surcharges
- Home
- Surcharges
Current Energy and
Alloy Surcharges
Transparent Overview of EHP’s Current Surcharge Values
On this page, you will find EHP’s current energy and alloy surcharges presented clearly. Both surcharges are key components of the pricing structure for stainless steel and reflect prevailing market conditions.
The energy surcharge accounts for ongoing fluctuations in energy prices, which play a crucial role in stainless steel production. The alloy surcharge is based on daily commodity prices for nickel, chromium, molybdenum, and other alloying elements.
EHP provides these values transparently, enabling you to assess prices realistically and plan orders securely. All information is regularly updated and corresponds to the official listings.
Energy Surcharge
| wdt_ID | Bright | Bar | Forged |
|---|---|---|---|
| 20 | 0,06 € | 0,04 € | 0,04 € |
Alloy Surcharges | December 2025
| wdt_ID | Material | Bright Steel | Bar Steel | Hollow Steel | Welded Pipe | Seamless Pipe | Sheet |
|---|---|---|---|---|---|---|---|
| 96 | 1.4016 | 1,02 € | 0,91 € | - € | - € | - € | - € |
| 97 | 1.4021 | 0,94 € | 0,87 € | - € | - € | - € | - € |
| 98 | 1.4028 | 0,93 € | 0,83 € | - € | - € | - € | - € |
| 99 | 1.4038 | 0,93 € | 0,83 € | - € | - € | - € | - € |
| 100 | 1.4057 | 1,28 € | 1,15 € | - € | - € | - € | - € |
| 101 | 1.4104 | 1,24 € | 1,11 € | - € | - € | - € | - € |
| 102 | 1.4112 | 1,68 € | 1,50 € | - € | - € | - € | - € |
| 103 | 1.4122 | 1,70 € | 1,52 € | - € | - € | - € | - € |
| 104 | 1.4125 | 1,55 € | 1,41 € | - € | - € | - € | - € |
| 105 | 1.4301 | 2,29 € | 2,04 € | 2,47 € | 2,21 € | 2,78 € | 1,92 € |
| 106 | 1.4305 | 2,31 € | 2,06 € | - € | - € | - € | - € |
| 107 | 1.4310 | 2,16 € | 1,92 € | - € | - € | - € | 1,82 € |
| 108 | 1.4404 | 3,94 € | 3,51 € | 4,10 € | 3,77 € | 4,56 € | 3,28 € |
| 109 | 1.4418 | 2,32 € | 2,07 € | - € | - € | - € | - € |
| 110 | 1.4435 | 4,47 € | 3,98 € | 4,73 € | 4,22 € | 5,25 € | |
| 111 | 1.4462 | 3,60 € | 3,21 € | 4,05 € | 3,68 € | 4,46 € | 3,16 € |
| 112 | 1.4529 | 8,27 € | 7,35 € | - € | - € | - € | - € |
| 113 | 1.4542 | 2,06 € | 1,83 € | - € | - € | - € | - € |
| 114 | 1.4571 | 3,92 € | 3,49 € | 4,11 € | 3,83 € | 4,57 € | 3,33 € |
– All information provided without guarantee –

