Products
- Home
- Products
Products for
Highest Standards
Stainless Steel Products at EHP – Quality and Availability
As an experienced stainless steel partner, we offer you a wide range of products – immediately from stock or as a short-term custom production. Our products impress with quality, availability, and flexibility, tailored to your specific requirements.
All materials are stored according to current standards and individual customer specifications. Certificates according to EN 10204 / 3.1 are, of course, included. Further information on the applicable standards can be found on the official website of DIN – the German Institute for Standardization – providing detailed insights into standards and certifications.
Stock Material
| wdt_ID | Material | Profile | Finish | Tolerance | Dimensions |
|---|---|---|---|---|---|
| 1 | 1.4021/AISI 420 | round steel | bright | h9 | dimensions to follow shortly |
| 2 | 1.4021/AISI 420 | round steel | ground | h8 | dimensions to follow shortly |
| 3 | 1.4021/AISI 420 | round steel | ground | f7 | dimensions to follow shortly |
| 4 | 1.4021/AISI 420 | round steel | hot-rolled | k13 | dimensions to follow shortly |
| 5 | 1.4021/AISI 420 | flat steel | bright | EN 10278/h11 | dimensions to follow shortly |
| 6 | 1.4021/AISI 420 | flat steel | rolled | EN 10058/k13 | dimensions to follow shortly |
| 7 | 1.4021/AISI 420 | square steel | bright | EN 10278/h11 | dimensions to follow shortly |
| 8 | 1.4021/AISI 420 | square steel | rolled | DIN EN 10059 | dimensions to follow shortly |
| 9 | 1.4112/AISI 420C | round steel | bright | h9 | dimensions to follow shortly |
| 10 | 1.4112/AISI 420C | round steel | ground | h6 | dimensions to follow shortly |
| 11 | 1.4112/AISI 420C | round steel | ground | h8 | dimensions to follow shortly |
| 12 | 1.4112/AISI 420C | round steel | hot-rolled | EN 10060/k13 | dimensions to follow shortly |
| 13 | 1.4122/AISI 440B | round steel | bright | h9 | dimensions to follow shortly |
| 14 | 1.4122/AISI 440B | round steel | ground | h6 | dimensions to follow shortly |
| 15 | 1.4122/AISI 440B | round steel | hot-rolled | EN 10060/k13 | dimensions to follow shortly |
| 16 | 1.4104/AISI 430F | round steel | bright | h9 | dimensions to follow shortly |
| 17 | 1.4104/AISI 430F | round steel | ground | h8 | dimensions to follow shortly |
| 18 | 1.4104/AISI 430F | round steel | hot-rolled | EN 10060/k13 | dimensions to follow shortly |
| 19 | 1.4104/AISI 430F | square steel | bright | h11 | dimensions to follow shortly |
| 20 | 1.4104/AISI 430F | hexagon steel | bright | h11 | dimensions to follow shortly |
| 21 | 1.4301/AISI 304 | round steel | bright | h9 | dimensions to follow shortly |
| 22 | 1.4301/AISI 304 | round steel | ground | h6 | dimensions to follow shortly |
| 23 | 1.4301/AISI 304 | round steel | ground | h8 | dimensions to follow shortly |
| 24 | 1.4301/AISI 304 | round steel | hot-rolled | k13 | dimensions to follow shortly |
| 25 | 1.4301/AISI 304 | flat steel | bright | h11 | dimensions to follow shortly |
| Material | Profile | Finish | Tolerance |

